| DIRECTORY
DISTRIBUTION |
||
| CANADIAN EDITION | ![]() |
|
| Directories Printed | 125,770 |
|
| Total For Ontario | 18,959 |
|
| Total For Manitoba | 19,059 |
|
| Total For Saskatchewan | 39,722 |
|
| Total For Alberta | 38,125 |
|
| Total For BC | 2,280 |
|
| Directories addressed mailed | 1,454 |
|
| Major farm shows/selected agri-business newstands | 6,171 |
|
| MANUFACTURER'S
CATALOGUE DISTRIBUTION |
||
| TOTAL CIRCULATION | 212,224 |
![]() |
| Canadian Edition | 125,770 |
|
| U.S Farms & Ranches | 83,420 |
|
| Equipment Dealers - U.S.A | 741 |
|
| Trade Show | 1,600 |
|
| Direct Mail | 693 |
|
| U.S farm mailings are addressed to rural farm households with a gross farm income of $400,000 or more. | ||

