| DIRECTORY
DISTRIBUTION |
||
| CANADIAN EDITION | ![]() |
|
| Directories Printed | 140,000 |
|
| Total For Ontario | 20,000 |
|
| Total For Manitoba | 24,004 |
|
| Total For Saskatchewan | 44,700 |
|
| Total For Alberta & BC | 43,671 |
|
| Directories addressed mailed | 1,454 |
|
| Major farm shows/selected agri-business newstands | 6,171 |
|
| MANUFACTURER'S
CATALOGUE DISTRIBUTION |
||
| TOTAL CIRCULATION | 181,978 |
![]() |
| Canadian Edition | 120,000 |
|
| U.S Farms & Ranches | 58,538 |
|
| Equipment Dealers - U.S.A | 951 |
|
| Trade Show | 1,796 |
|
| Direct Mail | 693 |
|
| U.S farm mailings are addressed to rural farm households with a gross farm income of $400,000 or more. | ||

